Message-ID: <27887470.1075840007011.JavaMail.evans@thyme>
Date: Mon, 15 Oct 2001 13:30:50 -0700 (PDT)
From: kysa.alport@enron.com
To: matt.motley@enron.com, m..driscoll@enron.com, shift.dl-portland@enron.com
Subject: Real Time Deals for October 16th
Mime-Version: 1.0
Content-Type: text/plain; charset=us-ascii
Content-Transfer-Encoding: 7bit
X-From: Alport, Kysa </O=ENRON/OU=NA/CN=RECIPIENTS/CN=KALPORT>
X-To: Motley, Matt </O=ENRON/OU=NA/CN=RECIPIENTS/CN=Mmotley>, Driscoll, Michael M. </O=ENRON/OU=NA/CN=RECIPIENTS/CN=Mdrisc3>, DL-Portland Real Time Shift </O=ENRON/OU=NA/CN=RECIPIENTS/CN=DL-PortlandRealTimeShift>
X-cc: 
X-bcc: 
X-Folder: \ExMerge - Williams III, Bill\SymesEES
X-Origin: WILLIAMS-W3
X-FileName: 

 	  	  	  	  	  	  	  	  	  	  	  	 
Desk	 Short Term Northwest	 Short Term California	 Short Term Southwest	 Short Term West BOM	 Long Term Southwest	  	 
Flow Date	 10/16/2001	 10/16/2001	 10/16/2001	 10/16/2001	 10/16/2001	 10/16/2001	 10/16/2001	 10/16/2001	 10/16/2001	 10/16/2001	  	 
Deal Number	 NOTHING TO REAL TIME	 819285	  	 NOTHING TO REAL TIME	 819270	  	 819264	  	  	 
Delivery Point	  	  	 SP-15	  	  	  	 SP-15	  	 NP-15	  	  	 
CTPY	  	  	 CA Imbalance	  	  	  	 CA Imbalance	  	 CA Imbalance	  	  	 
MWH	  	  	 10	  	  	  	 75	  	 0.6	  	  	 
Position	  	  	 Long	  	  	  	 Short	  	 Short	  	  	 
Hours	  	  	 Off Peak	  	  	  	 Peak	  	 Peak and Off Peak	  	  	 
 Price 	 	  	  $                  16.20 	 	  	  	  see below 	 	  	  	  	 
 	  	  	 
 	 Short Term Northwest	 Short Term California	 Short Term Southwest	 Short Term West BOM	 Short Term West BOM	  	 
1	 0.00 	0.00 	10.00 	0.00 	0.00 	0.00 	0.00 	0.00 	(0.60)	 0.00 	 	 
2	 0.00 	0.00 	10.00 	0.00 	0.00 	0.00 	0.00 	0.00 	(0.60)	 0.00 	 	 
3	 0.00 	0.00 	10.00 	0.00 	0.00 	0.00 	0.00 	0.00 	(0.60)	 0.00 	 	 
4	 0.00 	0.00 	10.00 	0.00 	0.00 	0.00 	0.00 	0.00 	(0.60)	 0.00 	 	 
5	 0.00 	0.00 	10.00 	0.00 	0.00 	0.00 	0.00 	0.00 	(0.60)	 0.00 	 	 
6	 0.00 	0.00 	10.00 	0.00 	0.00 	0.00 	0.00 	0.00 	(0.60)	 0.00 	 	 
7	 0.00 	0.00 	0.00 	0.00 	0.00 	0.00 	(75.00)	 0.00 	(0.60)	 0.00 	 	 
8	 0.00 	0.00 	0.00 	0.00 	0.00 	0.00 	(75.00)	 0.00 	(0.60)	 0.00 	 	 
9	 0.00 	0.00 	0.00 	0.00 	0.00 	0.00 	(75.00)	 0.00 	(0.60)	 0.00 	 	 
10	 0.00 	0.00 	0.00 	0.00 	0.00 	0.00 	(75.00)	 0.00 	(0.60)	 0.00 	 	 
11	 0.00 	0.00 	0.00 	0.00 	0.00 	0.00 	(75.00)	 0.00 	(0.60)	 0.00 	 	 
12	 0.00 	0.00 	0.00 	0.00 	0.00 	0.00 	(75.00)	 0.00 	(0.60)	 0.00 	 	 
13	 0.00 	0.00 	0.00 	0.00 	0.00 	0.00 	(75.00)	 0.00 	(0.60)	 0.00 	 	 
14	 0.00 	0.00 	0.00 	0.00 	0.00 	0.00 	(75.00)	 0.00 	(0.60)	 0.00 	 	 
15	 0.00 	0.00 	0.00 	0.00 	0.00 	0.00 	(75.00)	 0.00 	(0.60)	 0.00 	 	 
16	 0.00 	0.00 	0.00 	0.00 	0.00 	0.00 	(75.00)	 0.00 	(0.60)	 0.00 	 	 
17	 0.00 	0.00 	0.00 	0.00 	0.00 	0.00 	(75.00)	 0.00 	(0.60)	 0.00 	 	 
18	 0.00 	0.00 	0.00 	0.00 	0.00 	0.00 	(75.00)	 0.00 	(0.60)	 0.00 	 	 
19	 0.00 	0.00 	0.00 	0.00 	0.00 	0.00 	(75.00)	 0.00 	(0.60)	 0.00 	 	 
20	 0.00 	0.00 	0.00 	0.00 	0.00 	0.00 	(75.00)	 0.00 	(0.60)	 0.00 	 	 
21	 0.00 	0.00 	0.00 	0.00 	0.00 	0.00 	(75.00)	 0.00 	(0.60)	 0.00 	 	 
22	 0.00 	0.00 	0.00 	0.00 	0.00 	0.00 	(75.00)	 0.00 	(0.60)	 0.00 	 	 
23	 0.00 	0.00 	10.00 	0.00 	0.00 	0.00 	0.00 	0.00 	(0.60)	 0.00 	 	 
24	 0.00 	0.00 	10.00 	0.00 	0.00 	0.00 	0.00 	0.00 	(0.60)	 0.00 	 	 
Total	 0.00 	0.00 	80.00 	0.00 	0.00 	0.00 	(1200.00)	 0.00 	(14.40)	 0.00 	 	 
 	  	  	  	 
				
		MWH Peak	 Prices	 		
		25 MW	  $                   27.20 			
		25 MW	  $                   28.00 			
		25 MW	  $                   27.11 			
				
				
				
				
				
				
				
		
		
		
		
		
		
		
		
		
												